Seminar
XS | S | M | L | XL | |
---|---|---|---|---|---|
Availability | half day (4 to 5 hours) | half day (4 to 5 hours) | half day (4 to 5 hours) | full day (from 5 hours) | full day (from 5 hours) |
One coffee break (coffee, tea, mineral water, fruit juice, fruit, croissants, confectionery) | N | Y | Y | N | N |
Two coffee breaks (coffee, tea, mineral water, fruit juice, fruit, croissants, sandwiches, confectionery) | N | N | N | N | Y |
Lunch restaurant (buffet/three courses including mineral water, coffee, tea) | N | N | Y | N | Y |
Price per person (10 to 79 people) | CHF 25.00 | CHF 35.00 | CHF 81.00 | CHF 43.00 | CHF 106.00 |
Price per person (80 people or more) | CHF 23.00 | CHF 32.00 | CHF 78.00 | CHF 38.00 | CHF 102.00 |
Price per person (120 people or more) | CHF 21.00 | CHF 30.00 | CHF 76.00 | CHF 33.00 | CHF 99.00 |
Price per person (300 to 400 people) | CHF 19.00 | CHF 28.00 | CHF 74.00 | CHF 29.00 | CHF 97.00 |
Add-ons (price per person) | |||||
Refreshment buffet in the room (coffee, tea, mineral water) | N | CHF 3.00 | CHF 3.00 | N | CHF 4.00 |
Stand-up lunch for 25 or more people (coffee, tea, mineral water) | CHF 52.00 | CHF 52.00 | CHF 5.00 | CHF 52.00 | CHF 5.00 |
Lunch restaurant (incl. coffee, tea, mineral water) | CHF 47.00 | CHF 47.00 | N | CHF 47.00 | N |
Add-ons (price per person) | |||||
Welcome coffee (coffee/tea/mineral water) | CHF 6.00 | ||||
Welcome coffee package (also including fruit juice and croissants) | CHF 10.00 | ||||
Breakfast (in the room or restaurant) | CHF 32.00 | ||||
Lunch (separate room) | see lunch packages | ||||
Successful end to the day (a glass of white wine or prosecco, nuts, popcorn, crisps) | CHF 9.00 | ||||
Standard technology | see technology package |
Lunch
S | M | L | |
---|---|---|---|
Drinks reception | N | N | Up to 3 components |
Lunch | 2 courses | 3 courses | 3 courses |
Price per person (up to 149 people) | CHF 42.00 | CHF 49.00 | CHF 64.00 |
Price per person (150 people or more) | CHF 40.00 | CHF 47.00 | CHF 62.00 |
Add-ons: drinks (price per person) | |||
Drinks reception package (mineral water, white wine, beer, juice) | N | N | CHF 10.00 |
Lunch drinks package (mineral water, white wine, red wine, beer, coffee, tea) | CHF 20.00 | ||
Add-ons | |||
Supervised cloakroom | CHF 55.00 per hour per working employee | ||
Chair covers | CHF 8.00 per person | ||
Flowers for tables | CHF 8.00 per person | ||
Photo booth (6 seasonal backgrounds) | CHF 350.00 |
Free for children under the age of 6; children aged 7 to 12 are charged 50% of the package price.
Drinks reception
S | M | L | |
---|---|---|---|
Drinks reception | Up to 3 components | Up to 5 components | Up to 7 components |
Price per person (up to 99 people) | CHF 16.00 | CHF 24.00 | CHF 32.00 |
Price per person (100 people or more) | CHF 13.00 | CHF 21.00 | CHF 29.00 |
Add-ons: drinks (price per person) | |||
Drinks package for 2 hours (mineral water, white wine, beer, juice) | CHF 15.00 | ||
Drinks package for each additional hour | CHF 10.00 | ||
Add-ons | |||
Covers for bar tables | CHF 8.00 per bar table |
Stand-up dinner
S | M | L | |
---|---|---|---|
Dinner (buffet and/or flying) | Up to 8 components | Up to 9 components | Up to 11 components |
Price per person (up to 149 people) | CHF 48.00 | CHF 54.00 | CHF 69.00 |
Price per person (150 people or more) | CHF 46.00 | CHF 52.00 | CHF 67.00 |
Add-ons: drinks (price per person) | |||
Drinks package for 2 hours (mineral water, white wine, red wine, beer, coffee, tea) | CHF 25.00 | ||
Drinks package for each additional hour | CHF 15.00 | ||
Add-ons | |||
Supervised cloakroom | CHF 55.00 per hour per working employee | ||
Chair covers | CHF 8.00 per person | ||
Gambling credit for the Grand Casino Kursaal Bern | From CHF 8.00 per person | ||
Admission to the Grand Casino Kursaal Bern | Free | ||
Photo booth (6 seasonal backgrounds) | CHF 350.00 |
Free for children under the age of 6; children aged 7 to 12 are charged 50% of the package price.
Dinner
S | M | L | |
---|---|---|---|
Candlesticks on the tables or in the room | N | N | Y |
Drinks reception | N | Up to 4 components | Up to 5 components |
Dinner | 3 courses | 3 courses | 3 courses deluxe |
Price per person (up to 149 people) | CHF 71.00 | CHF 86.00 | CHF 103.00 |
Price per person (150 people or more) | CHF 69.00 | CHF 84.00 | CHF 101.00 |
Add-ons: drinks (price per person) | |||
Drinks reception package (mineral water, white wine, beer, juice) | N | CHF 10.00 | CHF 10.00 |
Dinner drinks package for the duration of the meal booked | CHF 40.00 | ||
Dinner drinks package for each additional hour | CHF 20.00 | ||
Add-ons | |||
Supervised cloakroom | CHF 55.00 per hour per working employee | ||
Chair covers | CHF 8.00 per person | ||
Gambling credit for the Grand Casino Kursaal Bern | From CHF 10.00 per person | ||
Admission to the Grand Casino Kursaal Bern | Free | ||
Flowers for the tables | From CHF 8.00 per person | ||
Photo booth (6 seasonal backgrounds) | CHF 350.00 |
Free for children under the age of 6; children aged 7 to 12 are charged 50% of the package price.
Technology
Room | Package contents | Price |
---|---|---|
Scenario 1 and 2 | Simple projection, sound system with direction, one microphone (headset or handheld microphone), HDMI connection for customer laptop, one pin board, one flip chart with four coloured marker pens, stage (6 × 3 m) and set-up support from Habegger AG technical staff. | CHF 1,599.90 |
Scenario 2 | Simple projection, sound system with direction, one microphone (headset or handheld microphone), HDMI connection for customer laptop, one pin board, one flip chart with four coloured marker pens, stage (6 × 3 m) and set-up support from Habegger AG technical staff. | CHF 1,480.95 |
Scenario 1 | Simple projection, sound system with direction, one microphone (headset or handheld microphone), HDMI connection for customer laptop, one pin board, one flip chart with four coloured marker pens and set-up support from Habegger AG technical staff. | CHF 864.80 |
Aare | Simple projection, sound system with direction, one microphone (headset or handheld microphone), HDMI connection for customer laptop, one pin board, one flip chart with four coloured marker pens, stage (6 × 3 m) and set-up support from Habegger AG technical staff. | CHF 1,556.65 |
Aare 1/2/1 and 2 | Screen, mobile sound system, HDMI connection for customer laptop, one pin board, one flip chart with four coloured marker pens and set-up support from Habegger AG technical staff. | CHF 702.65 |
Panorama 2 to 4 | Simple projection, sound system, HDMI connection for customer laptops, one pin board, one flip chart with four coloured marker pens and set-up support from Habegger AG technical staff. | CHF 562.10 |
Panorama 2 and 3/3 and 4 | Simple projection, sound system, HDMI connection for customer laptops, one pin board, one flip chart with four coloured marker pens and set-up support from Habegger AG technical staff. | CHF 513.50 |
Panorama 1/2/3/4 | Simple projection, sound system, HDMI connection for customer laptops, one pin board, one flip chart with four coloured marker pens and set-up support from Habegger AG technical staff. | CHF 464.85 |
Panorama 5/6/7 | Screen, mobile sound system, HDMI connection for customer laptop, one pin board, one flip chart with four coloured marker pens and set-up support from Habegger AG technical staff. | CHF 702.65 |
Garden 2/3 and 4/5 and 6 | Simple projection, sound system, HDMI connection for customer laptops, one pin board, one flip chart with four coloured marker pens and set-up support from Habegger AG technical staff. | CHF 513.50 |
Garden 3/4/5/6 | Simple projection, sound system, HDMI connection for customer laptops, one pin board, one flip chart with four coloured marker pens and set-up support from Habegger AG technical staff. | CHF 464.85 |
Directions and parking – congresses
Directions and parking
Kornhausstrasse 3
3013 Bern
Directions and parking
Address
Kursaal Bern
Kornhausstrasse 3
3013 Bern
Switzerland
Contact
Phone: +41 31 339 53 13
E-mail: events@kursaal-bern.ch
Parking
Use our own underground car park with 240 parking spaces.