Meeting
A meeting package provides you with:
- Flatscreen (65 to 75 inch)
- HDMI connection incl. sound and ClickShare
- Flip chart and pin board (Opus and Alpha) and magnetic slate board (Atrium)
- Wi-Fi
- Notepads and pens
- Unlimited mineral water, coffee, tea and fruit juice
- Croissants, fruit and confectionery
- Hybrid meeting function
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Room | Atrium 2 to 5 or 7 | Atrium 1 or 6/Alpha or Opus | ||||
| Number of people | Up to 8/10 people | Up to 12/14 people | ||||
| Room size | 18 to 23 m2 | 43 m2/60 m2 | ||||
| Availability | Up to 2 hours | Up to 4 hours | Up to 8 hours | Up to 2 hours | Up to 4 hours | Up to 8 hours |
| Flat rate | CHF 195.00 | CHF 285.00 | CHF 465.00 | CHF 255.00 | CHF 395.00 | CHF 595.00 |
Seminar
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Availability | half day (4 to 5 hours) | half day (4 to 5 hours) | half day (4 to 5 hours) | full day (from 5 hours) | full day (from 5 hours) |
| One coffee break (coffee, tea, mineral water, fruit juice, fruit, croissants, confectionery) | N | Y | Y | N | N |
| Two coffee breaks (coffee, tea, mineral water, fruit juice, fruit, croissants, sandwiches, confectionery) | N | N | N | N | Y |
| Lunch restaurant (buffet/three courses including mineral water, coffee, tea) | N | N | Y | N | Y |
| Price per person (10 to 79 people) | CHF 25.00 | CHF 35.00 | CHF 81.00 | CHF 43.00 | CHF 106.00 |
| Price per person (80 people or more) | CHF 23.00 | CHF 32.00 | CHF 78.00 | CHF 38.00 | CHF 102.00 |
| Price per person (120 people or more) | CHF 21.00 | CHF 30.00 | CHF 76.00 | CHF 33.00 | CHF 99.00 |
| Price per person (300 to 400 people) | CHF 19.00 | CHF 28.00 | CHF 74.00 | CHF 29.00 | CHF 97.00 |
Add-ons (price per person) | |||||
| Refreshment buffet in the room (coffee, tea, mineral water) | N | CHF 3.00 | CHF 3.00 | N | CHF 4.00 |
| Stand-up lunch for 25 or more people (coffee, tea, mineral water) | CHF 52.00 | CHF 52.00 | CHF 5.00 | CHF 52.00 | CHF 5.00 |
| Lunch restaurant (incl. coffee, tea, mineral water) | CHF 47.00 | CHF 47.00 | N | CHF 47.00 | N |
Add-ons (price per person) | |||||
| Welcome coffee (coffee/tea/mineral water) | CHF 6.00 | ||||
| Welcome coffee package (also including fruit juice and croissants) | CHF 10.00 | ||||
| Coffee break Vitality (also including freshly squeezed juice, trail mix, Bircher muesli, saeasonal fruits, Vitality bread rolls) | CHF 19.00 | ||||
| Breakfast (in the room or restaurant) | CHF 32.00 | ||||
| Lunch (separate room) | see lunch packages | ||||
| Successful end to the day (a glass of white wine or prosecco, nuts, popcorn, crisps) | CHF 9.00 | ||||
| Standard technology | see technology package | ||||
Lunch
| S | M | L | |
|---|---|---|---|
| Drinks reception | N | N | Up to 3 components |
| Lunch | 2 courses | 3 courses | 3 courses |
| Price per person (up to 149 people) | CHF 42.00 | CHF 49.00 | CHF 64.00 |
| Price per person (150 people or more) | CHF 40.00 | CHF 47.00 | CHF 62.00 |
Add-ons: drinks (price per person) | |||
| Drinks reception package (mineral water, white wine, beer, juice) | N | N | CHF 10.00 |
| Lunch drinks package (mineral water, white wine, red wine, beer, coffee, tea) | CHF 20.00 | ||
Add-ons | |||
| Supervised cloakroom | CHF 55.00 per hour per working employee | ||
| Chair covers | CHF 8.00 per person | ||
| Flowers for tables | CHF 8.00 per person | ||
| Photo booth (6 seasonal backgrounds) | CHF 350.00 | ||
Free for children under the age of 6; children aged 7 to 12 are charged 50% of the package price.
Drinks reception
| S | M | L | |
|---|---|---|---|
| Drinks reception | Up to 3 components | Up to 5 components | Up to 7 components |
| Price per person (up to 99 people) | CHF 16.00 | CHF 24.00 | CHF 32.00 |
| Price per person (100 people or more) | CHF 13.00 | CHF 21.00 | CHF 29.00 |
Add-ons: drinks (price per person) | |||
| Drinks package for 2 hours (mineral water, white wine, beer, juice) | CHF 15.00 | ||
| Drinks package for each additional hour | CHF 10.00 | ||
Add-ons | |||
| Covers for bar tables | CHF 8.00 per bar table | ||
Stand-up dinner
| S | M | L | |
|---|---|---|---|
| Dinner (buffet and/or flying) | Up to 8 components | Up to 9 components | Up to 11 components |
| Price per person (up to 149 people) | CHF 48.00 | CHF 54.00 | CHF 69.00 |
| Price per person (150 people or more) | CHF 46.00 | CHF 52.00 | CHF 67.00 |
Add-ons: drinks (price per person) | |||
| Drinks package for 2 hours (mineral water, white wine, red wine, beer, coffee, tea) | CHF 25.00 | ||
| Drinks package for each additional hour | CHF 15.00 | ||
Add-ons | |||
| Supervised cloakroom | CHF 55.00 per hour per working employee | ||
| Chair covers | CHF 8.00 per person | ||
| Gambling credit for the Grand Casino Kursaal Bern | From CHF 8.00 per person | ||
| Admission to the Grand Casino Kursaal Bern | Free | ||
| Photo booth (6 seasonal backgrounds) | CHF 350.00 | ||
Free for children under the age of 6; children aged 7 to 12 are charged 50% of the package price.
Dinner
| S | M | L | |
|---|---|---|---|
| Candlesticks on the tables or in the room | N | N | Y |
| Drinks reception | N | Up to 4 components | Up to 5 components |
| Dinner | 3 courses | 3 courses | 3 courses deluxe |
| Price per person (up to 149 people) | CHF 71.00 | CHF 86.00 | CHF 103.00 |
| Price per person (150 people or more) | CHF 69.00 | CHF 84.00 | CHF 101.00 |
Add-ons: drinks (price per person) | |||
| Drinks reception package (mineral water, white wine, beer, juice) | N | CHF 10.00 | CHF 10.00 |
| Dinner drinks package for the duration of the meal booked | CHF 40.00 | ||
| Dinner drinks package for each additional hour | CHF 20.00 | ||
Add-ons | |||
| Supervised cloakroom | CHF 55.00 per hour per working employee | ||
| Chair covers | CHF 8.00 per person | ||
| Gambling credit for the Grand Casino Kursaal Bern | From CHF 10.00 per person | ||
| Admission to the Grand Casino Kursaal Bern | Free | ||
| Flowers for the tables | From CHF 8.00 per person | ||
| Photo booth (6 seasonal backgrounds) | CHF 350.00 | ||
Free for children under the age of 6; children aged 7 to 12 are charged 50% of the package price.
Technology
| Room | Package contents | Price up to 5h | Price up to 10h |
|---|---|---|---|
| Scenario 1 and 2 | 1x 136'' LED screen on mobile stand, sound system incl. delay speakers, voice and media sound reinforcement, 1x headset or handheld microphone | CHF 1100 | CHF 1640 |
| Scenario 2 | 1x 136'' LED screen on mobile stand, sound system, voice and media sound reinforcement, 1x headset or handheld microphone | CHF 980 | CHF 1490 |
| Scenario 1 | 1x 98'' display on mobile stand, sound system, voice and media sound reinforcement, 1x headset or handheld microphone | CHF 540 | CHF 800 |
| Aare | Fixed LED wall: 1.87mm (Chip on Board) 720 x 203cm / 3840 x 1080, single or dual image display, voice and media sound reinforcement incl. 1x headset or handheld microphone | CHF 980 | CHF 1490 |
| Aare 1/2 | 1x 86'' display on mobile stand incl. soundbar | CHF 280 | CHF 430 |
| Aare 1 and 2 | 1x 86'' display on mobile stand incl. soundbar | CHF 410 | CHF 620 |
| Panorama 1/7 | 1x 98'' display, media sound / audio from notebook and wireless presentation | CHF 350 | CHF 520 |
| Panorama 2 and 3/3 and 4/2 to 4 | 1x 86'' display on mobile stand incl. soundbar | CHF 320 | CHF 480 |
| Panorama 2/3/4/6 | 1x 86'' display on mobile stand incl. soundbar | CHF 280 | CHF 430 |
| Panorama 5 | 1x 65'' display on mobile stand incl. soundbar | CHF 200 | CHF 300 |
| Garden 3 | 1x 86'' display on mobile stand incl. soundbar | CHF 280 | CHF 430 |
| Garden 3 and 4 | 1x 110" display, wireless presentation, voice and media sound reinforcement, audio from notebook incl. 1x headset or handheld microphone | CHF 450 | CHF 680 |
| Garden 2/4/5 | 1x 110" display, wireless presentation, voice and media sound reinforcement | CHF 420 | CHF 640 |
| Add-ons | Price up to 5h | Price up to 10h |
|---|---|---|
| Wireless microphone: headset or handheld microphone | CHF 90 | CHF 120 |
| Mobile audio control unit | CHF 190 | CHF 250 |
| Speaker monitor 46“ on floor stand | CHF 170 | CHF 225 |
| Presenter Master Cue | CHF 50 | CHF 80 |
Learn more about our technology partner IDS Group, a partnership of Kilchenmann & auviso.
Directions and parking – congresses
Directions and parking
Kornhausstrasse 3
3013 Bern
Directions and parking
Address
Kursaal Bern
Kornhausstrasse 3
3013 Bern
Switzerland
Contact
Phone: +41 31 339 53 13
E-mail: events@kursaal-bern.ch
Parking
Use our own underground car park with 240 parking spaces.